DeWalt
DeWalt DCS578B — DEWALT 7 1/4 circular saw has up to 47% more power vs the DCS575**
Model: DCS578B
$233.83
Specifications
| Color | Multi |
|---|---|
| Blade Material | High Speed Steel |
| Surface Recommendation | Wood |
| Power Source | Battery Powered |
| Special Features | Brake |
| Includes | (1) DCS578 60V MAX* Brushless 7-1/2 in. Cordless Circular Saw; (1) Blade; (1) Blade Wrench |
| Dimensions | 15.35"L x 8.23"W x 9.65"H |
| Voltage | 60 Volts |
| Weight | 8.2 Pounds |
| No Load Rpm | 5800 RPM |
| Blade Size | 7.25 Inches |
| Number Of Teeth | 24 |
| Batteries Required | 1 Product Specific batteries required. |
| Wattage | 1700 watts |
| Handle Material | Plastic |
| Model Number | DCS578B |
| Style | Classic |
| Finish | Brushed |
| Material | Blend |
| Pattern | Solid |
| Shape | Rectangular |
| Sub Brand | XR |
| Case Type | N/A (no case) |
| Bevel Capacity | 57 |
| Battery Included | No |
| Brushless | Yes |
| Charger Included | No |
| Cordless | Yes |
| Variable Speed | No |
| App Compatible | No |
| Bluetooth Compatible | No |
| Wifi Compatible | No |
| Warranty | 3-year limited |
| Safety Listing | UL safety listing |
| Depth In | 15.67 Inches |
| Width In | 8.58 Inches |
| Height In | 9.67 Inches |
Key Features
- DEWALT 7 1/4 circular saw has up to 47% more power vs the DCS575**
- Uses a 7-1/4-inch cordless circular saw blade and features a maximum cut depth of 2-9/16-inch at a 90 degree bevel.
- The compact circular saw has the maximum bevel capacity of 57 degree with bevel stops at 22.5 degree and 45 degree
- Electric brake stops the blade after the trigger is released
- Integrated LED for increased visibility and cut accuracy
- Integrated rafter hook for quick and easy storage
Gallery
Affiliate Disclosure: Power Tool Insider is reader-supported. When you buy through links on our site, we may earn an affiliate commission at no extra cost to you. Prices shown are approximate and may vary. Always verify current pricing at the retailer.